|
Celtic Cross Gigs 2001
|
|
January 2001
|
||||
| 3rd | Wed | Fisherman`s Inn | Hollingworth Lake, | Rochdale |
| 4th | Thur | Oneill`s | King William St. | Blackburn |
| 6th | Sat | Moulder`s Arms | Waterfoot | |
| 12th | Fri | Durty Nellies | High St. Old Town, | Hull |
| 13th | Sat | Biddy Mulligans | Longsight | Manchester |
| 18th | Thur | Dunn Horse | Kendal | |
| 19th | Fri | Ram`s Head | Rood Hill | Congleton |
| 20th | Sat | Finn McCoul`s | Stanton Rd. | Ilkeston |
| 26th | Fri | Lomax | Blackburn Rd | Great Harwood |
| 27th | Sat | Irish Association | Beckett St. | Derby |
| 28th | Sun | Buck Inn 3p.m. | Lowergate | Clitheroe |
|
February 2001
|
||||
| 1st | Thur | Dickie Doodles, | Stricklandgate. | KENDAL |
| 2nd | Fri | Whalley Arms | WHALLEY | |
| 3rd | Sat | Kings Arms, | Bawdlands, | CLITHEROE |
| 7th | Wed | Farmers Glory, | Blackburn Old Rd. | HASLINGDEN |
| 18th | Sun | Railway, | Near Station. | PRESTON |
| 23rd | Fri | Lord Rodney, | Winnick Rd. | WARRINGTON |
| 24th | Sat | Hope and Anchor, | Whalley Rd. | ACCRINGTON |
| 25th | Sun | Woodnook | 3 p.m. | ACCRINGTON |
| 25th | Sun | Edward 7th | 9 p.m. | GUIDE |
|
March 2001
|
||||
| 2nd | Fri | Golden Cross, | Union Road | OSWALDTWISTLE |
| 3rd | Sat | Durty Nellies, | High St. Old Town, | HULL |
| 4th | Sun | Starkies | PADIHAM | |
| 7th | Wed | Farmers Glory, | Blackburn Old Rd. | HASLINGDEN |
| 9th | Fri | Lord Rodney, | Winnick Rd. | WARRINGTON |
| 10th | Sat | Farmer`s Arms, | Lytham Rd. | BLACKPOOL |
| 16th | Fri | Church House | Leek Road | CONGLETON |
| 17th | Sat | Irish Association, | Beckett St. | DERBY |
| 18th | Sun | Ram`s Head, Rood Hill, | 4 p.m. til 6.30 then 9 p.m. on | CONGLETON |
| 23rd | Fri | Dickie Doodles, | Stricklandgate. | KENDAL |
| 24th | Sat | Railway, | Hunmanby, | Nr. FILEY |
| 30th | Fri | Chambers, Molly Malone`s | Maid Marion Way | NOTTINGHAM |
| 31st | Sat | Duke of York, | Waterside, Nr. | DARWEN |
|
April 2001
|
||||
| 4th | Wed | Farmers Glory, | Blackburn Old Rd. | HASLINGDEN |
| 6th | Fri | Lomax, | Blackburn Rd. | GREAT HARWOOD |
| 7th | Sat | Finn McCoul`s, | Stanton Rd. | ILKESTON |
| 12th | Thur | Rose and Crown | Union Road | OSWALDTWISTLE |
| 13th | Fri | Dun Horse | Kent St. | KENDAL |
| 14th | Sat | Lord Rodney, | Winnick Rd. | WARRINGTON |
| 15th | Sun | Buck Inn, 3p.m. | Lowergate, | CLITHEROE |
| 22nd | Sun | Dog, | Wellgate, | CLITHEROE |
| 27th | Fri | Whalley Arms | WHALLEY | |
| 28th | Sat | Hope and Anchor | Whalley Rd. | ACCRINGTON |
| 29th | Sun | Station Hotel | CLITHEROE | |
|
May 2001
|
||||
| 2nd | Wed | Farmers Glory, | Blackburn Old Rd. | HASLINGDEN |
| 4th | Fri | Dickie Doodles | Stricklandgate. | KENDAL |
| 5th | Sat | Kings Arms | Bawdlands | CLITHEROE |
| 6th | Sun | Lomax | Blackburn Road | GREAT HARWOOD |
| 11th | Fri | Durty Nellies, | High St. Old Town, | HULL |
| 12th | Sat | Railway | Sands Lane | HUNMANBY |
| 13th | Sun | Woodnook 3 p.m. | ACCRINGTON | |
| 13th | Sun | Queens | Beach Road | FLEETWOOD |
| 17th | Thur | Rankin | HODDLESDEN | |
| 18th | Fri | Lomax, | Blackburn Rd. | GREAT HARWOOD |
| 19th | Sat | Lord Rodney, | Winnick Rd. | WARRINGTON |
| 20th | Sun | Greenfields | DARWEN | |
| 24th | Thur | Rose and Crown | Union Road | OSWALDTWISTLE |
| 25th | Fri | Ram`s Head | Rood Hill | CONGLETON |
| 26th | Sat | Irish Association, | Beckett St. | DERBY |
| 27th | Sun | Finn McCoul`s | Stanton Rd. | ILKESTON |
|
June 2001
|
||||
| 1st | Fri | Craven Heifer | Whalley Rd. | CLITHEROE |
| 2nd | Sat | Accrington MCC 1st Rally | Bowley Scout Camp | GREAT HARWOOD |
| 6th | Wed | Framer`s Glory | Blackburn Old Rd. | HASLINGDEN |
| 8th | Fri | Lomax | Blackburn Rd. | GREAT HARWOOD |
| 9th | Sat | Duke of York | WATERSIDE | |
| 10th | Sun | O`neill`s | Lichfield St. | WOLVERHAMPTON |
| 15th | Fri | Lord Rodney | Winnick Rd. | WARRINGTON |
| 16th | Sat | Farmers Arms | Lytham Rd. | BLACKPOOL |
| 17th | Sun | Greenfields | DARWEN | |
| 22nd | Fri | Biddy Mulligans | Longsight | MANCHESTER |
| 24th | Sun | Fleece | Bondgate Without | ALNWICK |
| 29th | Fri | Dickie Doodles | Stricklandgate | KENDAL |
| 30th | Sat | Buck | Bridlington Road | HUNMANBY |
|
July 2001
|
||||
| 1st | Sun | Buck Inn | Lowergate | CLITHEROE |
| 4th | Wed | Farmers Glory | Blackburn Old Road | HASLINGDEN |
| 6th | Fri | Lomax | Blackburn Road | GREAT HARWOOD |
| 14th | Sat | Durty Nellies | Old Town | HULL |
| 20th | Fri | Whalley Arms | WHALLEY | |
| 21st | Sat | Lane Ends Hotel | Lowerhouse | BURNLEY |
| 27th | Fri | O`neill`s | WIGAN | |
| 29th | Sun | Ram`s Head, | 3 p.m. Rood Hill, | CONGLETON |
|
August 2001
|
||||
| 1st | Wed | Farmers Glory, | Blackburn Old Rd. | HASLINGDEN |
| 2nd | Thur | Ranken |
HODDLESDEN |
|
| 4th | Sat | Buck Inn | Hunmanby | Nr. FILEY |
| 5th | Sun | Phil and Linda`s Garden | HUNMANBY | |
| 10th | Fri | TURBOFOLK NITE | BROOKS CLUB |
ACCRINGTON |
| Featuring :- Maelor, Celtic Cross | Slutch, City Rockers + Mad Mark | 8:00 p.m. - £2.50 | ||
| 12th | Sun | SOUND 2001 | OAKHILL PARK | ACCRINGTON |
| Tompaulin, Derrin Nauendorf, | Polestar, Depon Eye, | Inflatable Love Sheep | ||
| 16th | Thur | Rose and Crown | Union Road | OSWALDTWISTLE |
| 17th | Fri | Craven Heifer | Whalley Rd. | CLITHEROE |
| 18th | Sat | Irish Association | Beckett St. | DERBY |
| 19th | Sun | KSC 110 Club | BURNLEY | |
|
September 2001
|
||||
| 1 | The Lomax | Blackburn Rd. | GREAT HARWOOD | |
| 2 | Woodnook | ACCRINGTON | ||
| 2 | Greenfields | DARWEN | ||
| 5 | Farmers Glory, | Blackburn Old Rd. | HASLINGDEN | |
| 6 | Ranken | Queens Square | HODDLESDEN | |
| 7 | Whalley Arms | King St. | WHALLEY | |
| 8 | Stormin the Castle | Witton le Weir | COUNTY DURHAM | |
| 9 | Stormin the Castle | Witton le Weir | COUNTY DURHAM | |
| 14 | Lord Rodney | Winnick Rd. | WARRINGTON | |
| 15 | Durty Nellies | HULL | ||
| 21 | Craven Heifer | Whalley Rd. | CLITHEROE | |
| 22 | Church House | CONGLETON | ||
| 23 | Rossendale Bike Show | 3 p.m. | RAWTENSTALL | |
| 23 | Dog and Partridge | 9 p.m. | CLITHEROE | |
|
October 2001
|
||||
| 3 | Farmers Glory, | Blackburn Old Rd. | HASLINGDEN | |
| 4 | Ranken | Queens Square | HODDLESDEN | |
| 5 | Biddy Mulligan`s | Longsight | MANCHESTER | |
| 6 | Whalley Village Hall | WHALLEY | ||
| 7 | O`neill`s | WOLVERHAMPTON | ||
| 11 | John O` Gaunt | Market St. | LANCASTER | |
| 14 | Greenfields | DARWEN | ||
| 18 | Dun Horse | Stramongate | KENDAL | |
| 19 | O`neill`s | LEEDS | ||
| 20 | Ranken | Queens Square | HODDLESDEN | |
| 21 | Buck Inn | Lowergate | CLITHEROE | |
| 21 | Park Inn | Bolton Rd. | DARWEN | |
| 25 | North Bar | BLACKBURN | ||
| 27 | Finn McCoul`s | Stanton Rd. | ILKESTON | |
|
November 2001
|
||||
| 1 | Ranken | Queens Square | HODDLESDEN | |
| 4 | Woodnook | ACCRINGTON | ||
| 7 | Farmers Glory, | Blackburn Old Rd. | HASLINGDEN | |
| 8 | Rose and Crown | Union Rd. | OSWALDTWISTLE | |
| 9 | Royal Hotel | GREAT HARWOOD | ||
| 10 | Hope and Anchor | Whalley Rd. | ACCRINGTON | |
| 15 | Dun Horse | Stramongate | KENDAL | |
| 17 | Derby Irish Centre | DERBY | ||
| 18 | Hargreaves Arms | Manchester Rd. | ACCRINGTON | |
| 23 | Pioneer Club | Beresford Row | ACCRINGTON | |
| 24 | Roebuck | Congleton Rd. | BIDDULPH | |
| 25 | Greenfields | DARWEN | ||
| 30 | Dicky Doodles | Stricklandgate | KENDAL | |
|
December 2001
|
||||
| 1 | Finn McCoul`s | Stanton Rd. | ILKESTON | |
| 5 | Farmers Glory, | Blackburn Old Rd. | HASLINGDEN | |
| 6 | Ranken | Queens Square | HODDLESDEN | |
| 7 | Whalley Arms | King St. | WHALLEY | |
| 8 | The Queens | ACCRINGTON | ||
| 9 | The Winston | Womersley Rd. | KNOTTINGLEY | |
| 13 | Strawberry Duck | Edgerton | BOLTON | |
| 14 | Royal Hotel | GREAT HARWOOD | ||
| 15 | Byers | BENTHAM | ||
| 16 | Greenfields | DARWEN | ||
| 22 | The Queens | ACCRINGTON | ||
| 23 | Woodnook | ACCRINGTON | ||
| 26 | Lord Rodney | Winnick Rd. | WARRINGTON | |
| 29 | Buck Inn | HUNMANBY | ||
| 30 | Lord Rodney | Winnick Rd. | WARRINGTON | |
| 31 | Calf`s Head | WORSTON | ||